Currency | Buy | Sell |
---|---|---|
AUD/CAD | 0.887900 | 0.894600 |
AUD/CHF | 0.528300 | 0.536200 |
AUD/CNY | 4.611400 | 4.665700 |
AUD/HKD | 4.963200 | 4.992300 |
AUD/NZD | 1.079400 | 1.093400 |
AUD/SGD | 0.827600 | 0.835500 |
AUD/USD | 0.638600 | 0.641600 |
AUD/YEN | 92.690000 | 93.490000 |
CAD/CHF | 0.593400 | 0.601000 |
CAD/CNY | 5.179000 | 5.229800 |
CAD/HKD | 5.574100 | 5.595900 |
CAD/SGD | 0.929500 | 0.936500 |
CAD/YEN | 104.100000 | 104.790000 |
CHF/CNY | 8.641900 | 8.788900 |
CHF/HKD | 9.301200 | 9.404200 |
CHF/SGD | 1.551100 | 1.573900 |
CHF/YEN | 173.700000 | 176.110000 |
CNY/HKD | 1.068500 | 1.078100 |
EUR/AUD | 1.747500 | 1.762800 |
EUR/CAD | 1.559000 | 1.569600 |
EUR/CHF | 0.927600 | 0.940700 |
EUR/CNY | 8.096400 | 8.186000 |
EUR/GBP | 0.845400 | 0.852100 |
EUR/HKD | 8.714000 | 8.759100 |
EUR/NZD | 1.895100 | 1.918400 |
EUR/SGD | 1.453100 | 1.465900 |
EUR/USD | 1.121200 | 1.125700 |
EUR/YEN | 162.740000 | 164.030000 |
GBP/AUD | 2.059200 | 2.076600 |
GBP/CAD | 1.837100 | 1.849000 |
GBP/CHF | 1.093100 | 1.108100 |
GBP/CNY | 9.540600 | 9.643300 |
GBP/HKD | 10.268400 | 10.318400 |
GBP/NZD | 2.233200 | 2.259900 |
GBP/SGD | 1.712400 | 1.726900 |
GBP/USD | 1.321200 | 1.326100 |
GBP/YEN | 191.770000 | 193.230000 |
NZD/CAD | 0.815900 | 0.824900 |
NZD/CHF | 0.485500 | 0.494400 |
NZD/CNY | 4.237400 | 4.302100 |
NZD/HKD | 4.560600 | 4.603300 |
NZD/SGD | 0.760500 | 0.770400 |
NZD/USD | 0.586800 | 0.591600 |
NZD/YEN | 85.170000 | 86.210000 |
SGD/CNY | 5.545300 | 5.610700 |
SGD/HKD | 5.968400 | 6.003400 |
SGD/YEN | 111.460000 | 112.430000 |
USD/CAD | 1.390500 | 1.394300 |
USD/CHF | 0.827400 | 0.835600 |
USD/CNY | 7.221200 | 7.271900 |
USD/HKD | 7.772100 | 7.781000 |
USD/SGD | 1.296100 | 1.302200 |
USD/YEN | 145.150000 | 145.710000 |
YEN/CNY | 0.049558 | 0.050100 |
YEN/HKD | 0.053339 | 0.053607 |
Online Service
![]() |
General : (852) 2509 9118 |
![]() |
Customer : |
![]() |
Investor and Media : |
![]() |
Complaint Hotline: (852) 2509 5432 |
![]() |
Complaint Email: |
If you wish to achieve your retirement goal, ,
The retirement fund needed at retirement is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$
If you wish to achieve your children education goal,
the education fund needed at university entry age is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$