| Currency | Buy | Sell |
|---|---|---|
| AUD/CAD | 0.963100 | 0.969800 |
| AUD/CHF | 0.554000 | 0.562100 |
| AUD/CNY | 4.830300 | 4.886100 |
| AUD/HKD | 5.507200 | 5.536200 |
| AUD/NZD | 1.204000 | 1.219000 |
| AUD/SGD | 0.899400 | 0.907600 |
| AUD/USD | 0.702900 | 0.705800 |
| AUD/YEN | 112.150000 | 113.020000 |
| CAD/CHF | 0.573700 | 0.581300 |
| CAD/CNY | 5.001400 | 5.052400 |
| CAD/HKD | 5.702400 | 5.724600 |
| CAD/SGD | 0.931200 | 0.938500 |
| CAD/YEN | 116.120000 | 116.860000 |
| CHF/CNY | 8.628800 | 8.781900 |
| CHF/HKD | 9.838100 | 9.950300 |
| CHF/SGD | 1.606700 | 1.631200 |
| CHF/YEN | 200.350000 | 203.130000 |
| CNY/HKD | 1.131800 | 1.141400 |
| EUR/AUD | 1.622100 | 1.635300 |
| EUR/CAD | 1.568700 | 1.579300 |
| EUR/CHF | 0.902500 | 0.915400 |
| EUR/CNY | 7.867700 | 7.957000 |
| EUR/GBP | 0.860300 | 0.866900 |
| EUR/HKD | 8.970400 | 9.015700 |
| EUR/NZD | 1.961100 | 1.985200 |
| EUR/SGD | 1.465000 | 1.477900 |
| EUR/USD | 1.144900 | 1.149400 |
| EUR/YEN | 182.680000 | 184.050000 |
| GBP/AUD | 1.878500 | 1.893300 |
| GBP/CAD | 1.816700 | 1.828600 |
| GBP/CHF | 1.045200 | 1.059900 |
| GBP/CNY | 9.111500 | 9.212800 |
| GBP/HKD | 10.388500 | 10.438600 |
| GBP/NZD | 2.271100 | 2.298500 |
| GBP/SGD | 1.696600 | 1.711200 |
| GBP/USD | 1.325900 | 1.330800 |
| GBP/YEN | 211.560000 | 213.090000 |
| NZD/CAD | 0.793300 | 0.802200 |
| NZD/CHF | 0.456400 | 0.465000 |
| NZD/CNY | 3.978800 | 4.041500 |
| NZD/HKD | 4.536500 | 4.579300 |
| NZD/SGD | 0.740800 | 0.750700 |
| NZD/USD | 0.579000 | 0.583800 |
| NZD/YEN | 92.380000 | 93.480000 |
| SGD/CNY | 5.344500 | 5.410100 |
| SGD/HKD | 6.093500 | 6.129900 |
| SGD/YEN | 124.090000 | 125.140000 |
| USD/CAD | 1.370200 | 1.374000 |
| USD/CHF | 0.788300 | 0.796400 |
| USD/CNY | 6.872000 | 6.922700 |
| USD/HKD | 7.835100 | 7.843800 |
| USD/SGD | 1.279600 | 1.285800 |
| USD/YEN | 159.560000 | 160.120000 |
| YEN/CNY | 0.042917 | 0.043387 |
| YEN/HKD | 0.048932 | 0.049159 |
Online Service
|
|
General : (852) 2509 9118 |
|
|
Customer : |
|
|
Investor and Media : |
|
|
Complaint Hotline: (852) 2509 5432 |
|
|
Complaint Email: |
If you wish to achieve your retirement goal, ,
The retirement fund needed at retirement is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$
If you wish to achieve your children education goal,
the education fund needed at university entry age is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$