| Currency | Buy | Sell |
|---|---|---|
| AUD/CAD | 0.978000 | 0.984700 |
| AUD/CHF | 0.557100 | 0.565300 |
| AUD/CNY | 4.858200 | 4.914700 |
| AUD/HKD | 5.588600 | 5.617800 |
| AUD/NZD | 1.209700 | 1.224400 |
| AUD/SGD | 0.907800 | 0.916000 |
| AUD/USD | 0.714700 | 0.717600 |
| AUD/YEN | 113.730000 | 114.600000 |
| CAD/CHF | 0.568000 | 0.575600 |
| CAD/CNY | 4.953700 | 5.004700 |
| CAD/HKD | 5.698500 | 5.720500 |
| CAD/SGD | 0.925600 | 0.932800 |
| CAD/YEN | 115.960000 | 116.690000 |
| CHF/CNY | 8.629600 | 8.786200 |
| CHF/HKD | 9.927100 | 10.043000 |
| CHF/SGD | 1.612500 | 1.637500 |
| CHF/YEN | 202.010000 | 204.870000 |
| CNY/HKD | 1.141800 | 1.151500 |
| EUR/AUD | 1.638000 | 1.651100 |
| EUR/CAD | 1.608600 | 1.619200 |
| EUR/CHF | 0.916300 | 0.929500 |
| EUR/CNY | 7.990500 | 8.081600 |
| EUR/GBP | 0.867700 | 0.874300 |
| EUR/HKD | 9.191900 | 9.237700 |
| EUR/NZD | 1.989600 | 2.013400 |
| EUR/SGD | 1.493100 | 1.506200 |
| EUR/USD | 1.175500 | 1.180000 |
| EUR/YEN | 187.050000 | 188.440000 |
| GBP/AUD | 1.880800 | 1.895500 |
| GBP/CAD | 1.847000 | 1.859000 |
| GBP/CHF | 1.052000 | 1.067100 |
| GBP/CNY | 9.174700 | 9.278100 |
| GBP/HKD | 10.554100 | 10.605300 |
| GBP/NZD | 2.284500 | 2.311400 |
| GBP/SGD | 1.714300 | 1.729200 |
| GBP/USD | 1.349700 | 1.354700 |
| GBP/YEN | 214.770000 | 216.340000 |
| NZD/CAD | 0.802000 | 0.810700 |
| NZD/CHF | 0.456800 | 0.465400 |
| NZD/CNY | 3.984000 | 4.046300 |
| NZD/HKD | 4.583000 | 4.625100 |
| NZD/SGD | 0.744400 | 0.754100 |
| NZD/USD | 0.586100 | 0.590800 |
| NZD/YEN | 93.260000 | 94.350000 |
| SGD/CNY | 5.325600 | 5.392000 |
| SGD/HKD | 6.126200 | 6.163300 |
| SGD/YEN | 124.670000 | 125.730000 |
| USD/CAD | 1.368500 | 1.372200 |
| USD/CHF | 0.779500 | 0.787700 |
| USD/CNY | 6.797600 | 6.848800 |
| USD/HKD | 7.819600 | 7.828500 |
| USD/SGD | 1.270200 | 1.276400 |
| USD/YEN | 159.130000 | 159.690000 |
| YEN/CNY | 0.042567 | 0.043040 |
| YEN/HKD | 0.048967 | 0.049196 |
Online Service
|
|
General : (852) 2509 9118 |
|
|
Customer : |
|
|
Investor and Media : |
|
|
Complaint Hotline: (852) 2509 5432 |
|
|
Complaint Email: |
If you wish to achieve your retirement goal, ,
The retirement fund needed at retirement is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$
If you wish to achieve your children education goal,
the education fund needed at university entry age is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$