| Currency | Buy | Sell |
|---|---|---|
| AUD/CAD | 0.968900 | 0.975800 |
| AUD/CHF | 0.546300 | 0.554400 |
| AUD/CNY | 4.846400 | 4.903200 |
| AUD/HKD | 5.547000 | 5.576900 |
| AUD/NZD | 1.181100 | 1.195800 |
| AUD/SGD | 0.895100 | 0.903400 |
| AUD/USD | 0.709400 | 0.712400 |
| AUD/YEN | 110.420000 | 111.310000 |
| CAD/CHF | 0.562200 | 0.569800 |
| CAD/CNY | 4.988100 | 5.038900 |
| CAD/HKD | 5.709200 | 5.731300 |
| CAD/SGD | 0.921300 | 0.928400 |
| CAD/YEN | 113.650000 | 114.390000 |
| CHF/CNY | 8.778900 | 8.937300 |
| CHF/HKD | 10.048000 | 10.165400 |
| CHF/SGD | 1.621500 | 1.646700 |
| CHF/YEN | 200.020000 | 202.890000 |
| CNY/HKD | 1.136200 | 1.145800 |
| EUR/AUD | 1.652300 | 1.665700 |
| EUR/CAD | 1.607800 | 1.618400 |
| EUR/CHF | 0.906400 | 0.919600 |
| EUR/CNY | 8.041700 | 8.132500 |
| EUR/GBP | 0.871400 | 0.878000 |
| EUR/HKD | 9.204200 | 9.250000 |
| EUR/NZD | 1.959800 | 1.983300 |
| EUR/SGD | 1.485300 | 1.498400 |
| EUR/USD | 1.177100 | 1.181600 |
| EUR/YEN | 183.220000 | 184.620000 |
| GBP/AUD | 1.889200 | 1.904200 |
| GBP/CAD | 1.838300 | 1.850100 |
| GBP/CHF | 1.036400 | 1.051200 |
| GBP/CNY | 9.194900 | 9.297100 |
| GBP/HKD | 10.524100 | 10.574500 |
| GBP/NZD | 2.240900 | 2.267300 |
| GBP/SGD | 1.698300 | 1.713000 |
| GBP/USD | 1.345900 | 1.350800 |
| GBP/YEN | 209.500000 | 211.050000 |
| NZD/CAD | 0.813800 | 0.822600 |
| NZD/CHF | 0.458800 | 0.467400 |
| NZD/CNY | 4.070300 | 4.133700 |
| NZD/HKD | 4.658700 | 4.701700 |
| NZD/SGD | 0.751800 | 0.761700 |
| NZD/USD | 0.595800 | 0.600600 |
| NZD/YEN | 92.740000 | 93.840000 |
| SGD/CNY | 5.387400 | 5.454200 |
| SGD/HKD | 6.166200 | 6.203600 |
| SGD/YEN | 122.750000 | 123.820000 |
| USD/CAD | 1.365900 | 1.369600 |
| USD/CHF | 0.770100 | 0.778200 |
| USD/CNY | 6.831800 | 6.882600 |
| USD/HKD | 7.819400 | 7.828300 |
| USD/SGD | 1.261900 | 1.268100 |
| USD/YEN | 155.660000 | 156.240000 |
| YEN/CNY | 0.043726 | 0.044216 |
| YEN/HKD | 0.050047 | 0.050292 |
Online Service
|
|
General : (852) 2509 9118 |
|
|
Customer : |
|
|
Investor and Media : |
|
|
Complaint Hotline: (852) 2509 5432 |
|
|
Complaint Email: |
If you wish to achieve your retirement goal, ,
The retirement fund needed at retirement is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$
If you wish to achieve your children education goal,
the education fund needed at university entry age is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$