| Currency | Buy | Sell |
|---|---|---|
| AUD/CAD | 0.971300 | 0.978100 |
| AUD/CHF | 0.553300 | 0.561400 |
| AUD/CNY | 4.782400 | 4.838600 |
| AUD/HKD | 5.496200 | 5.525300 |
| AUD/NZD | 1.200900 | 1.215800 |
| AUD/SGD | 0.893200 | 0.901400 |
| AUD/USD | 0.702100 | 0.705000 |
| AUD/YEN | 111.360000 | 112.230000 |
| CAD/CHF | 0.568000 | 0.575600 |
| CAD/CNY | 4.909900 | 4.960800 |
| CAD/HKD | 5.642800 | 5.664800 |
| CAD/SGD | 0.917100 | 0.924200 |
| CAD/YEN | 114.330000 | 115.060000 |
| CHF/CNY | 8.554000 | 8.708600 |
| CHF/HKD | 9.830800 | 9.944500 |
| CHF/SGD | 1.597700 | 1.622300 |
| CHF/YEN | 199.190000 | 201.980000 |
| CNY/HKD | 1.140700 | 1.150400 |
| EUR/AUD | 1.650000 | 1.663300 |
| EUR/CAD | 1.609400 | 1.620100 |
| EUR/CHF | 0.916700 | 0.930000 |
| EUR/CNY | 7.923900 | 8.014900 |
| EUR/GBP | 0.867000 | 0.873800 |
| EUR/HKD | 9.106600 | 9.152300 |
| EUR/NZD | 1.989900 | 2.013800 |
| EUR/SGD | 1.480000 | 1.493100 |
| EUR/USD | 1.163300 | 1.167800 |
| EUR/YEN | 184.520000 | 185.900000 |
| GBP/AUD | 1.895800 | 1.910900 |
| GBP/CAD | 1.849100 | 1.861300 |
| GBP/CHF | 1.053300 | 1.068400 |
| GBP/CNY | 9.104300 | 9.207700 |
| GBP/HKD | 10.463300 | 10.514400 |
| GBP/NZD | 2.286300 | 2.313600 |
| GBP/SGD | 1.700500 | 1.715300 |
| GBP/USD | 1.336600 | 1.341600 |
| GBP/YEN | 212.010000 | 213.560000 |
| NZD/CAD | 0.802200 | 0.811100 |
| NZD/CHF | 0.457000 | 0.465600 |
| NZD/CNY | 3.950000 | 4.012300 |
| NZD/HKD | 4.539600 | 4.581700 |
| NZD/SGD | 0.737800 | 0.747500 |
| NZD/USD | 0.579900 | 0.584600 |
| NZD/YEN | 91.980000 | 93.060000 |
| SGD/CNY | 5.327800 | 5.394400 |
| SGD/HKD | 6.123000 | 6.159900 |
| SGD/YEN | 124.060000 | 125.120000 |
| USD/CAD | 1.383500 | 1.387300 |
| USD/CHF | 0.788100 | 0.796300 |
| USD/CNY | 6.811600 | 6.863200 |
| USD/HKD | 7.828300 | 7.837200 |
| USD/SGD | 1.272300 | 1.278500 |
| USD/YEN | 158.620000 | 159.180000 |
| YEN/CNY | 0.042791 | 0.043269 |
| YEN/HKD | 0.049178 | 0.049409 |
Online Service
|
|
General : (852) 2509 9118 |
|
|
Customer : |
|
|
Investor and Media : |
|
|
Complaint Hotline: (852) 2509 5432 |
|
|
Complaint Email: |
If you wish to achieve your retirement goal, ,
The retirement fund needed at retirement is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$
If you wish to achieve your children education goal,
the education fund needed at university entry age is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$