Currency | Buy | Sell |
---|---|---|
AUD/CAD | 0.885700 | 0.892200 |
AUD/CHF | 0.527600 | 0.535400 |
AUD/CNY | 4.594900 | 4.649500 |
AUD/HKD | 5.011400 | 5.039900 |
AUD/NZD | 1.080300 | 1.094100 |
AUD/SGD | 0.825000 | 0.832900 |
AUD/USD | 0.640200 | 0.643100 |
AUD/YEN | 91.940000 | 92.750000 |
CAD/CHF | 0.594100 | 0.601700 |
CAD/CNY | 5.173600 | 5.225800 |
CAD/HKD | 5.642500 | 5.664500 |
CAD/SGD | 0.928900 | 0.936100 |
CAD/YEN | 103.520000 | 104.240000 |
CHF/CNY | 8.622500 | 8.772000 |
CHF/HKD | 9.404000 | 9.508400 |
CHF/SGD | 1.548100 | 1.571300 |
CHF/YEN | 172.530000 | 174.970000 |
CNY/HKD | 1.082400 | 1.092200 |
EUR/AUD | 1.752600 | 1.767600 |
EUR/CAD | 1.559300 | 1.569900 |
EUR/CHF | 0.928900 | 0.942000 |
EUR/CNY | 8.089600 | 8.181300 |
EUR/GBP | 0.837500 | 0.844100 |
EUR/HKD | 8.822800 | 8.868200 |
EUR/NZD | 1.901900 | 1.925200 |
EUR/SGD | 1.452400 | 1.465500 |
EUR/USD | 1.127100 | 1.131600 |
EUR/YEN | 161.870000 | 163.190000 |
GBP/AUD | 2.084700 | 2.102000 |
GBP/CAD | 1.854800 | 1.866900 |
GBP/CHF | 1.105000 | 1.120200 |
GBP/CNY | 9.622700 | 9.729200 |
GBP/HKD | 10.494800 | 10.546000 |
GBP/NZD | 2.262400 | 2.289400 |
GBP/SGD | 1.727700 | 1.742700 |
GBP/USD | 1.340700 | 1.345700 |
GBP/YEN | 192.550000 | 194.070000 |
NZD/CAD | 0.813200 | 0.822200 |
NZD/CHF | 0.484400 | 0.493300 |
NZD/CNY | 4.218800 | 4.284400 |
NZD/HKD | 4.601200 | 4.644100 |
NZD/SGD | 0.757400 | 0.767500 |
NZD/USD | 0.587800 | 0.592600 |
NZD/YEN | 84.410000 | 85.460000 |
SGD/CNY | 5.542300 | 5.610200 |
SGD/HKD | 6.044700 | 6.081200 |
SGD/YEN | 110.900000 | 111.910000 |
USD/CAD | 1.383500 | 1.387300 |
USD/CHF | 0.824200 | 0.832400 |
USD/CNY | 7.177400 | 7.229800 |
USD/HKD | 7.827900 | 7.836800 |
USD/SGD | 1.288700 | 1.295000 |
USD/YEN | 143.620000 | 144.210000 |
YEN/CNY | 0.049770 | 0.050340 |
YEN/HKD | 0.054281 | 0.054567 |
Online Service
![]() |
General : (852) 2509 9118 |
![]() |
Customer : |
![]() |
Investor and Media : |
![]() |
Complaint Hotline: (852) 2509 5432 |
![]() |
Complaint Email: |
If you wish to achieve your retirement goal, ,
The retirement fund needed at retirement is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$
If you wish to achieve your children education goal,
the education fund needed at university entry age is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$