Currency | Buy | Sell |
---|---|---|
AUD/CAD | 0.891600 | 0.898300 |
AUD/CHF | 0.519200 | 0.527000 |
AUD/CNY | 4.659400 | 4.714100 |
AUD/HKD | 5.108500 | 5.137800 |
AUD/NZD | 1.089500 | 1.103300 |
AUD/SGD | 0.834500 | 0.842500 |
AUD/USD | 0.651000 | 0.654000 |
AUD/YEN | 96.730000 | 97.560000 |
CAD/CHF | 0.580700 | 0.588400 |
CAD/CNY | 5.211300 | 5.262600 |
CAD/HKD | 5.713700 | 5.735500 |
CAD/SGD | 0.933400 | 0.940500 |
CAD/YEN | 108.190000 | 108.900000 |
CHF/CNY | 8.882200 | 9.037300 |
CHF/HKD | 9.738500 | 9.849500 |
CHF/SGD | 1.590900 | 1.615100 |
CHF/YEN | 184.400000 | 187.020000 |
CNY/HKD | 1.088300 | 1.097900 |
EUR/AUD | 1.771800 | 1.787100 |
EUR/CAD | 1.587200 | 1.597900 |
EUR/CHF | 0.924200 | 0.937500 |
EUR/CNY | 8.293800 | 8.386000 |
EUR/GBP | 0.863500 | 0.870200 |
EUR/HKD | 9.093400 | 9.139600 |
EUR/NZD | 1.939400 | 1.962600 |
EUR/SGD | 1.485500 | 1.498700 |
EUR/USD | 1.158800 | 1.163400 |
EUR/YEN | 172.180000 | 173.540000 |
GBP/AUD | 2.044300 | 2.061300 |
GBP/CAD | 1.831200 | 1.843000 |
GBP/CHF | 1.066300 | 1.081400 |
GBP/CNY | 9.569300 | 9.672600 |
GBP/HKD | 10.491800 | 10.541900 |
GBP/NZD | 2.237600 | 2.263700 |
GBP/SGD | 1.714000 | 1.728700 |
GBP/USD | 1.337000 | 1.341900 |
GBP/YEN | 198.660000 | 200.160000 |
NZD/CAD | 0.811900 | 0.820700 |
NZD/CHF | 0.472800 | 0.481500 |
NZD/CNY | 4.242800 | 4.306900 |
NZD/HKD | 4.651800 | 4.694000 |
NZD/SGD | 0.759900 | 0.769700 |
NZD/USD | 0.592800 | 0.597500 |
NZD/YEN | 88.080000 | 89.130000 |
SGD/CNY | 5.556000 | 5.622600 |
SGD/HKD | 6.091600 | 6.127900 |
SGD/YEN | 115.340000 | 116.350000 |
USD/CAD | 1.369700 | 1.373400 |
USD/CHF | 0.797600 | 0.805800 |
USD/CNY | 7.157300 | 7.208100 |
USD/HKD | 7.847300 | 7.855900 |
USD/SGD | 1.282000 | 1.288200 |
USD/YEN | 148.590000 | 149.160000 |
YEN/CNY | 0.047984 | 0.048510 |
YEN/HKD | 0.052609 | 0.052870 |
Online Service
![]() |
General : (852) 2509 9118 |
![]() |
Customer : |
![]() |
Investor and Media : |
![]() |
Complaint Hotline: (852) 2509 5432 |
![]() |
Complaint Email: |
If you wish to achieve your retirement goal, ,
The retirement fund needed at retirement is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$
If you wish to achieve your children education goal,
the education fund needed at university entry age is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$