Currency | Buy | Sell |
---|---|---|
AUD/CAD | 0.898000 | 0.904700 |
AUD/CHF | 0.575800 | 0.584000 |
AUD/CNY | 4.709300 | 4.764900 |
AUD/HKD | 5.168800 | 5.198600 |
AUD/NZD | 1.069700 | 1.083100 |
AUD/SGD | 0.880500 | 0.888800 |
AUD/USD | 0.662200 | 0.665200 |
AUD/YEN | 97.250000 | 98.080000 |
CAD/CHF | 0.639400 | 0.647300 |
CAD/CNY | 5.229100 | 5.281700 |
CAD/HKD | 5.739400 | 5.762500 |
CAD/SGD | 0.977700 | 0.985200 |
CAD/YEN | 107.990000 | 108.710000 |
CHF/CNY | 8.101600 | 8.237200 |
CHF/HKD | 8.892200 | 8.986900 |
CHF/SGD | 1.514900 | 1.536400 |
CHF/YEN | 167.310000 | 169.540000 |
CNY/HKD | 1.089400 | 1.099200 |
EUR/AUD | 1.644900 | 1.659400 |
EUR/CAD | 1.483900 | 1.494400 |
EUR/CHF | 0.951500 | 0.964600 |
EUR/CNY | 7.781500 | 7.870800 |
EUR/GBP | 0.860200 | 0.867300 |
EUR/HKD | 8.540800 | 8.587200 |
EUR/NZD | 1.767600 | 1.789000 |
EUR/SGD | 1.455000 | 1.468000 |
EUR/USD | 1.094200 | 1.098800 |
EUR/YEN | 160.700000 | 162.000000 |
GBP/AUD | 1.904600 | 1.920800 |
GBP/CAD | 1.718300 | 1.729800 |
GBP/CHF | 1.101700 | 1.116500 |
GBP/CNY | 9.010300 | 9.110700 |
GBP/HKD | 9.889600 | 9.939900 |
GBP/NZD | 2.046800 | 2.070900 |
GBP/SGD | 1.684800 | 1.699300 |
GBP/USD | 1.267000 | 1.271900 |
GBP/YEN | 186.080000 | 187.520000 |
NZD/CAD | 0.832900 | 0.841900 |
NZD/CHF | 0.534100 | 0.543400 |
NZD/CNY | 4.367900 | 4.433900 |
NZD/HKD | 4.794100 | 4.837500 |
NZD/SGD | 0.816700 | 0.827000 |
NZD/USD | 0.614200 | 0.619000 |
NZD/YEN | 90.200000 | 91.260000 |
SGD/CNY | 5.323000 | 5.386600 |
SGD/HKD | 5.842500 | 5.876900 |
SGD/YEN | 109.930000 | 110.870000 |
USD/CAD | 1.356200 | 1.360000 |
USD/CHF | 0.869600 | 0.877800 |
USD/CNY | 7.111600 | 7.163000 |
USD/HKD | 7.805600 | 7.815000 |
USD/SGD | 1.329800 | 1.336000 |
USD/YEN | 146.870000 | 147.430000 |
YEN/CNY | 0.048237 | 0.048772 |
YEN/HKD | 0.052944 | 0.053211 |
Online Service
![]() |
General : (852) 2509 9118 |
![]() |
Customer : |
![]() |
Investor and Media : |
![]() |
Complaint Hotline: (852) 2509 5432 |
![]() |
Complaint Email: |
If you wish to achieve your retirement goal, ,
The retirement fund needed at retirement is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$
If you wish to achieve your children education goal,
the education fund needed at university entry age is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$