| Currency | Buy | Sell |
|---|---|---|
| AUD/CAD | 0.949400 | 0.956000 |
| AUD/CHF | 0.534800 | 0.542800 |
| AUD/CNY | 4.857100 | 4.913500 |
| AUD/HKD | 5.475600 | 5.504600 |
| AUD/NZD | 1.154700 | 1.168800 |
| AUD/SGD | 0.884200 | 0.892300 |
| AUD/USD | 0.702200 | 0.705100 |
| AUD/YEN | 107.250000 | 108.100000 |
| CAD/CHF | 0.561800 | 0.569400 |
| CAD/CNY | 5.101800 | 5.153900 |
| CAD/HKD | 5.751500 | 5.773900 |
| CAD/SGD | 0.928700 | 0.935900 |
| CAD/YEN | 112.650000 | 113.380000 |
| CHF/CNY | 8.985500 | 9.148700 |
| CHF/HKD | 10.129700 | 10.249200 |
| CHF/SGD | 1.635700 | 1.661300 |
| CHF/YEN | 198.410000 | 201.270000 |
| CNY/HKD | 1.119000 | 1.128600 |
| EUR/AUD | 1.694700 | 1.708300 |
| EUR/CAD | 1.615700 | 1.626300 |
| EUR/CHF | 0.910200 | 0.923400 |
| EUR/CNY | 8.265900 | 8.358800 |
| EUR/GBP | 0.863000 | 0.869500 |
| EUR/HKD | 9.318400 | 9.364300 |
| EUR/NZD | 1.965100 | 1.988300 |
| EUR/SGD | 1.504700 | 1.517900 |
| EUR/USD | 1.195000 | 1.199500 |
| EUR/YEN | 182.520000 | 183.890000 |
| GBP/AUD | 1.956600 | 1.971900 |
| GBP/CAD | 1.865300 | 1.877300 |
| GBP/CHF | 1.050800 | 1.065900 |
| GBP/CNY | 9.542800 | 9.648600 |
| GBP/HKD | 10.757900 | 10.809300 |
| GBP/NZD | 2.268700 | 2.295100 |
| GBP/SGD | 1.737100 | 1.752100 |
| GBP/USD | 1.379600 | 1.384600 |
| GBP/YEN | 210.720000 | 212.260000 |
| NZD/CAD | 0.815700 | 0.824500 |
| NZD/CHF | 0.459500 | 0.468200 |
| NZD/CNY | 4.173000 | 4.237600 |
| NZD/HKD | 4.704400 | 4.747400 |
| NZD/SGD | 0.759600 | 0.769500 |
| NZD/USD | 0.603300 | 0.608100 |
| NZD/YEN | 92.140000 | 93.230000 |
| SGD/CNY | 5.466300 | 5.534100 |
| SGD/HKD | 6.162300 | 6.199900 |
| SGD/YEN | 120.700000 | 121.750000 |
| USD/CAD | 1.352100 | 1.355800 |
| USD/CHF | 0.761700 | 0.769800 |
| USD/CNY | 6.917100 | 6.968500 |
| USD/HKD | 7.797900 | 7.806800 |
| USD/SGD | 1.259200 | 1.265400 |
| USD/YEN | 152.740000 | 153.300000 |
| YEN/CNY | 0.045121 | 0.045624 |
| YEN/HKD | 0.050866 | 0.051112 |
Online Service
|
|
General : (852) 2509 9118 |
|
|
Customer : |
|
|
Investor and Media : |
|
|
Complaint Hotline: (852) 2509 5432 |
|
|
Complaint Email: |
If you wish to achieve your retirement goal, ,
The retirement fund needed at retirement is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$
If you wish to achieve your children education goal,
the education fund needed at university entry age is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$