| Currency | Buy | Sell | 
|---|---|---|
| AUD/CAD | 0.913700 | 0.920400 | 
| AUD/CHF | 0.522000 | 0.529800 | 
| AUD/CNY | 4.636300 | 4.691200 | 
| AUD/HKD | 5.081000 | 5.110200 | 
| AUD/NZD | 1.134700 | 1.149600 | 
| AUD/SGD | 0.848500 | 0.856600 | 
| AUD/USD | 0.654300 | 0.657300 | 
| AUD/YEN | 100.610000 | 101.470000 | 
| CAD/CHF | 0.569700 | 0.577200 | 
| CAD/CNY | 5.060600 | 5.110700 | 
| CAD/HKD | 5.546100 | 5.567200 | 
| CAD/SGD | 0.926200 | 0.933200 | 
| CAD/YEN | 109.820000 | 110.550000 | 
| CHF/CNY | 8.791400 | 8.945900 | 
| CHF/HKD | 9.634800 | 9.745000 | 
| CHF/SGD | 1.609000 | 1.633400 | 
| CHF/YEN | 190.780000 | 193.500000 | 
| CNY/HKD | 1.087800 | 1.097400 | 
| EUR/AUD | 1.757000 | 1.772000 | 
| EUR/CAD | 1.612800 | 1.623400 | 
| EUR/CHF | 0.921300 | 0.934500 | 
| EUR/CNY | 8.183500 | 8.274700 | 
| EUR/GBP | 0.875900 | 0.882800 | 
| EUR/HKD | 8.968600 | 9.013800 | 
| EUR/NZD | 2.002900 | 2.027700 | 
| EUR/SGD | 1.497700 | 1.510900 | 
| EUR/USD | 1.154900 | 1.159400 | 
| EUR/YEN | 177.580000 | 178.980000 | 
| GBP/AUD | 1.998100 | 2.015000 | 
| GBP/CAD | 1.834100 | 1.846100 | 
| GBP/CHF | 1.047800 | 1.062700 | 
| GBP/CNY | 9.306600 | 9.409500 | 
| GBP/HKD | 10.199400 | 10.250000 | 
| GBP/NZD | 2.277800 | 2.305800 | 
| GBP/SGD | 1.703300 | 1.718100 | 
| GBP/USD | 1.313400 | 1.318400 | 
| GBP/YEN | 201.960000 | 203.530000 | 
| NZD/CAD | 0.798500 | 0.807400 | 
| NZD/CHF | 0.456100 | 0.464800 | 
| NZD/CNY | 4.051700 | 4.115200 | 
| NZD/HKD | 4.440400 | 4.482800 | 
| NZD/SGD | 0.741500 | 0.751400 | 
| NZD/USD | 0.571800 | 0.576600 | 
| NZD/YEN | 87.920000 | 89.010000 | 
| SGD/CNY | 5.437700 | 5.503200 | 
| SGD/HKD | 5.959400 | 5.994700 | 
| SGD/YEN | 118.000000 | 119.030000 | 
| USD/CAD | 1.396500 | 1.400200 | 
| USD/CHF | 0.797800 | 0.806000 | 
| USD/CNY | 7.085900 | 7.137000 | 
| USD/HKD | 7.765700 | 7.774500 | 
| USD/SGD | 1.296900 | 1.303100 | 
| USD/YEN | 153.770000 | 154.370000 | 
| YEN/CNY | 0.045902 | 0.046414 | 
| YEN/HKD | 0.050305 | 0.050560 | 
 
        Online Service
|   | General : (852) 2509 9118 | 
|   | Customer : | 
|   | Investor and Media : | 
|   | Complaint Hotline: (852) 2509 5432 | 
|   | Complaint Email: | 
 
                            If you wish to achieve your retirement goal, ,
The retirement fund needed at retirement is HK$
 
                            Now, you need to have HK$
or
From now, every month you need to save HK$
 
                            If you wish to achieve your children education goal,
the education fund needed at university entry age is HK$
 
                            Now, you need to have HK$
or
From now, every month you need to save HK$
