| Currency | Buy | Sell |
|---|---|---|
| AUD/CAD | 0.928000 | 0.934700 |
| AUD/CHF | 0.532400 | 0.540200 |
| AUD/CNY | 4.677700 | 4.732400 |
| AUD/HKD | 5.234000 | 5.262800 |
| AUD/NZD | 1.157800 | 1.172400 |
| AUD/SGD | 0.858800 | 0.866800 |
| AUD/USD | 0.672500 | 0.675400 |
| AUD/YEN | 105.150000 | 106.000000 |
| CAD/CHF | 0.572100 | 0.579600 |
| CAD/CNY | 5.026500 | 5.077400 |
| CAD/HKD | 5.624300 | 5.646400 |
| CAD/SGD | 0.922800 | 0.930000 |
| CAD/YEN | 113.000000 | 113.720000 |
| CHF/CNY | 8.696700 | 8.850400 |
| CHF/HKD | 9.731100 | 9.842200 |
| CHF/SGD | 1.596700 | 1.621000 |
| CHF/YEN | 195.510000 | 198.220000 |
| CNY/HKD | 1.110700 | 1.120300 |
| EUR/AUD | 1.727400 | 1.741600 |
| EUR/CAD | 1.610000 | 1.620800 |
| EUR/CHF | 0.923600 | 0.936800 |
| EUR/CNY | 8.115200 | 8.206400 |
| EUR/GBP | 0.862400 | 0.869000 |
| EUR/HKD | 9.080400 | 9.126000 |
| EUR/NZD | 2.008700 | 2.033000 |
| EUR/SGD | 1.489900 | 1.503100 |
| EUR/USD | 1.166700 | 1.171200 |
| EUR/YEN | 182.430000 | 183.800000 |
| GBP/AUD | 1.995500 | 2.011600 |
| GBP/CAD | 1.859900 | 1.872100 |
| GBP/CHF | 1.067000 | 1.082000 |
| GBP/CNY | 9.374800 | 9.478800 |
| GBP/HKD | 10.489900 | 10.541100 |
| GBP/NZD | 2.320500 | 2.348300 |
| GBP/SGD | 1.721200 | 1.736100 |
| GBP/USD | 1.347800 | 1.352800 |
| GBP/YEN | 210.750000 | 212.300000 |
| NZD/CAD | 0.795000 | 0.803800 |
| NZD/CHF | 0.456000 | 0.464600 |
| NZD/CNY | 4.007100 | 4.069600 |
| NZD/HKD | 4.483700 | 4.525600 |
| NZD/SGD | 0.735700 | 0.745400 |
| NZD/USD | 0.576100 | 0.580800 |
| NZD/YEN | 90.080000 | 91.150000 |
| SGD/CNY | 5.420100 | 5.486500 |
| SGD/HKD | 6.064800 | 6.101400 |
| SGD/YEN | 121.840000 | 122.880000 |
| USD/CAD | 1.380000 | 1.383800 |
| USD/CHF | 0.791700 | 0.799800 |
| USD/CNY | 6.955700 | 7.006800 |
| USD/HKD | 7.783000 | 7.792000 |
| USD/SGD | 1.277100 | 1.283300 |
| USD/YEN | 156.370000 | 156.930000 |
| YEN/CNY | 0.044323 | 0.044810 |
| YEN/HKD | 0.049595 | 0.049831 |
Online Service
|
|
General : (852) 2509 9118 |
|
|
Customer : |
|
|
Investor and Media : |
|
|
Complaint Hotline: (852) 2509 5432 |
|
|
Complaint Email: |
If you wish to achieve your retirement goal, ,
The retirement fund needed at retirement is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$
If you wish to achieve your children education goal,
the education fund needed at university entry age is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$