Currency | Buy | Sell |
---|---|---|
AUD/CAD | 0.926500 | 0.933100 |
AUD/CHF | 0.637100 | 0.645600 |
AUD/CNY | 4.681700 | 4.736700 |
AUD/HKD | 5.427500 | 5.457400 |
AUD/NZD | 1.089900 | 1.102900 |
AUD/SGD | 0.914000 | 0.922300 |
AUD/USD | 0.691900 | 0.694800 |
AUD/YEN | 91.030000 | 91.810000 |
CAD/CHF | 0.685700 | 0.693900 |
CAD/CNY | 5.038700 | 5.091000 |
CAD/HKD | 5.841300 | 5.865600 |
CAD/SGD | 0.983700 | 0.991200 |
CAD/YEN | 97.970000 | 98.680000 |
CHF/CNY | 7.282800 | 7.402900 |
CHF/HKD | 8.443000 | 8.529300 |
CHF/SGD | 1.421900 | 1.441400 |
CHF/YEN | 141.610000 | 143.480000 |
CNY/HKD | 1.150800 | 1.160400 |
EUR/AUD | 1.549500 | 1.562600 |
EUR/CAD | 1.441600 | 1.451900 |
EUR/CHF | 0.991400 | 1.004500 |
EUR/CNY | 7.284800 | 7.370200 |
EUR/GBP | 0.890500 | 0.898000 |
EUR/HKD | 8.445200 | 8.491700 |
EUR/NZD | 1.695900 | 1.716100 |
EUR/SGD | 1.422200 | 1.435000 |
EUR/USD | 1.076600 | 1.081100 |
EUR/YEN | 141.640000 | 142.850000 |
GBP/AUD | 1.732700 | 1.747300 |
GBP/CAD | 1.612100 | 1.623500 |
GBP/CHF | 1.108600 | 1.123200 |
GBP/CNY | 8.146100 | 8.241500 |
GBP/HKD | 9.443800 | 9.495500 |
GBP/NZD | 1.896500 | 1.918900 |
GBP/SGD | 1.590400 | 1.604600 |
GBP/USD | 1.203900 | 1.208900 |
GBP/YEN | 158.390000 | 159.740000 |
NZD/CAD | 0.843600 | 0.852500 |
NZD/CHF | 0.580100 | 0.589800 |
NZD/CNY | 4.262800 | 4.327700 |
NZD/HKD | 4.941900 | 4.986200 |
NZD/SGD | 0.832200 | 0.842600 |
NZD/USD | 0.630000 | 0.634800 |
NZD/YEN | 82.880000 | 83.880000 |
SGD/CNY | 5.097900 | 5.160400 |
SGD/HKD | 5.910000 | 5.945500 |
SGD/YEN | 99.120000 | 100.020000 |
USD/CAD | 1.339100 | 1.342900 |
USD/CHF | 0.920900 | 0.929100 |
USD/CNY | 6.766500 | 6.817300 |
USD/HKD | 7.844400 | 7.854600 |
USD/SGD | 1.321100 | 1.327300 |
USD/YEN | 131.570000 | 132.130000 |
YEN/CNY | 0.051210 | 0.051816 |
YEN/HKD | 0.059368 | 0.059700 |
Online Service
![]() |
General : (852) 2509 9118 |
![]() |
Customer : |
![]() |
Investor and Media : |
![]() |
Complaint Hotline: (852) 2509 5432 |
![]() |
Complaint Email: |
If you wish to achieve your retirement goal, ,
The retirement fund needed at retirement is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$
If you wish to achieve your children education goal,
the education fund needed at university entry age is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$