| Currency | Buy | Sell |
|---|---|---|
| AUD/CAD | 0.914900 | 0.921600 |
| AUD/CHF | 0.526100 | 0.533900 |
| AUD/CNY | 4.674900 | 4.729400 |
| AUD/HKD | 5.175300 | 5.204000 |
| AUD/NZD | 1.139600 | 1.154200 |
| AUD/SGD | 0.856900 | 0.864800 |
| AUD/USD | 0.665100 | 0.668000 |
| AUD/YEN | 103.390000 | 104.250000 |
| CAD/CHF | 0.573400 | 0.581000 |
| CAD/CNY | 5.095300 | 5.146400 |
| CAD/HKD | 5.640600 | 5.662900 |
| CAD/SGD | 0.933900 | 0.941000 |
| CAD/YEN | 112.690000 | 113.440000 |
| CHF/CNY | 8.795000 | 8.949400 |
| CHF/HKD | 9.736300 | 9.847600 |
| CHF/SGD | 1.612100 | 1.636400 |
| CHF/YEN | 194.510000 | 197.260000 |
| CNY/HKD | 1.098900 | 1.108500 |
| EUR/AUD | 1.753100 | 1.767800 |
| EUR/CAD | 1.611000 | 1.621900 |
| EUR/CHF | 0.926400 | 0.939700 |
| EUR/CNY | 8.231600 | 8.323800 |
| EUR/GBP | 0.872800 | 0.879600 |
| EUR/HKD | 9.112600 | 9.159200 |
| EUR/NZD | 2.006600 | 2.031300 |
| EUR/SGD | 1.508800 | 1.522000 |
| EUR/USD | 1.171100 | 1.175700 |
| EUR/YEN | 182.050000 | 183.470000 |
| GBP/AUD | 2.001000 | 2.017300 |
| GBP/CAD | 1.838800 | 1.850900 |
| GBP/CHF | 1.057400 | 1.072300 |
| GBP/CNY | 9.395600 | 9.499000 |
| GBP/HKD | 10.401200 | 10.452400 |
| GBP/NZD | 2.290400 | 2.318100 |
| GBP/SGD | 1.722200 | 1.736900 |
| GBP/USD | 1.336700 | 1.341700 |
| GBP/YEN | 207.800000 | 209.380000 |
| NZD/CAD | 0.796200 | 0.805100 |
| NZD/CHF | 0.457800 | 0.466500 |
| NZD/CNY | 4.068300 | 4.131800 |
| NZD/HKD | 4.503800 | 4.546500 |
| NZD/SGD | 0.745700 | 0.755500 |
| NZD/USD | 0.578800 | 0.583600 |
| NZD/YEN | 89.980000 | 91.080000 |
| SGD/CNY | 5.429800 | 5.495100 |
| SGD/HKD | 6.011000 | 6.046600 |
| SGD/YEN | 120.090000 | 121.120000 |
| USD/CAD | 1.375700 | 1.379500 |
| USD/CHF | 0.791100 | 0.799200 |
| USD/CNY | 7.029000 | 7.079800 |
| USD/HKD | 7.781300 | 7.790400 |
| USD/SGD | 1.288400 | 1.294500 |
| USD/YEN | 155.460000 | 156.050000 |
| YEN/CNY | 0.045043 | 0.045541 |
| YEN/HKD | 0.049864 | 0.050112 |
Online Service
|
|
General : (852) 2509 9118 |
|
|
Customer : |
|
|
Investor and Media : |
|
|
Complaint Hotline: (852) 2509 5432 |
|
|
Complaint Email: |
If you wish to achieve your retirement goal, ,
The retirement fund needed at retirement is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$
If you wish to achieve your children education goal,
the education fund needed at university entry age is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$