| Currency | Buy | Sell |
|---|---|---|
| AUD/CAD | 0.977000 | 0.983900 |
| AUD/CHF | 0.561400 | 0.569600 |
| AUD/CNY | 4.872000 | 4.928900 |
| AUD/HKD | 5.600000 | 5.629800 |
| AUD/NZD | 1.215200 | 1.230200 |
| AUD/SGD | 0.910700 | 0.919000 |
| AUD/USD | 0.714800 | 0.717800 |
| AUD/YEN | 113.910000 | 114.800000 |
| CAD/CHF | 0.573000 | 0.580600 |
| CAD/CNY | 4.972900 | 5.023500 |
| CAD/HKD | 5.716000 | 5.737900 |
| CAD/SGD | 0.929600 | 0.936700 |
| CAD/YEN | 116.270000 | 117.010000 |
| CHF/CNY | 8.589600 | 8.742900 |
| CHF/HKD | 9.873200 | 9.986200 |
| CHF/SGD | 1.605700 | 1.630200 |
| CHF/YEN | 200.840000 | 203.630000 |
| CNY/HKD | 1.141000 | 1.150600 |
| EUR/AUD | 1.627300 | 1.640500 |
| EUR/CAD | 1.596600 | 1.607200 |
| EUR/CHF | 0.917400 | 0.930500 |
| EUR/CNY | 7.961600 | 8.051800 |
| EUR/GBP | 0.862800 | 0.869500 |
| EUR/HKD | 9.151300 | 9.196900 |
| EUR/NZD | 1.985800 | 2.009600 |
| EUR/SGD | 1.488300 | 1.501300 |
| EUR/USD | 1.168100 | 1.172600 |
| EUR/YEN | 186.160000 | 187.540000 |
| GBP/AUD | 1.878900 | 1.893900 |
| GBP/CAD | 1.843500 | 1.855400 |
| GBP/CHF | 1.059200 | 1.074200 |
| GBP/CNY | 9.192600 | 9.295400 |
| GBP/HKD | 10.566200 | 10.617300 |
| GBP/NZD | 2.292900 | 2.320000 |
| GBP/SGD | 1.718500 | 1.733200 |
| GBP/USD | 1.348700 | 1.353700 |
| GBP/YEN | 214.940000 | 216.500000 |
| NZD/CAD | 0.797500 | 0.806200 |
| NZD/CHF | 0.458200 | 0.466800 |
| NZD/CNY | 3.977000 | 4.039000 |
| NZD/HKD | 4.571300 | 4.613400 |
| NZD/SGD | 0.743400 | 0.753100 |
| NZD/USD | 0.583500 | 0.588200 |
| NZD/YEN | 92.990000 | 94.080000 |
| SGD/CNY | 5.323600 | 5.389000 |
| SGD/HKD | 6.119100 | 6.155400 |
| SGD/YEN | 124.470000 | 125.520000 |
| USD/CAD | 1.366900 | 1.370600 |
| USD/CHF | 0.785400 | 0.793500 |
| USD/CNY | 6.815900 | 6.866600 |
| USD/HKD | 7.834400 | 7.843100 |
| USD/SGD | 1.274200 | 1.280300 |
| USD/YEN | 159.370000 | 159.930000 |
| YEN/CNY | 0.042618 | 0.043086 |
| YEN/HKD | 0.048986 | 0.049214 |
Online Service
|
|
General : (852) 2509 9118 |
|
|
Customer : |
|
|
Investor and Media : |
|
|
Complaint Hotline: (852) 2509 5432 |
|
|
Complaint Email: |
If you wish to achieve your retirement goal, ,
The retirement fund needed at retirement is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$
If you wish to achieve your children education goal,
the education fund needed at university entry age is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$