貨幣對 | 買入 | 賣出 |
---|---|---|
AUD/CAD | 0.918100 | 0.924700 |
AUD/CHF | 0.575200 | 0.583300 |
AUD/CNY | 4.735400 | 4.790200 |
AUD/HKD | 5.229400 | 5.258100 |
AUD/NZD | 1.100100 | 1.113700 |
AUD/SGD | 0.875200 | 0.883200 |
AUD/USD | 0.673400 | 0.676300 |
AUD/YEN | 99.830000 | 100.650000 |
CAD/CHF | 0.624700 | 0.632500 |
CAD/CNY | 5.143500 | 5.194700 |
CAD/HKD | 5.680000 | 5.702100 |
CAD/SGD | 0.950700 | 0.957800 |
CAD/YEN | 108.430000 | 109.140000 |
CHF/CNY | 8.154200 | 8.291900 |
CHF/HKD | 9.004700 | 9.101800 |
CHF/SGD | 1.507100 | 1.528800 |
CHF/YEN | 171.900000 | 174.210000 |
CNY/HKD | 1.096200 | 1.105800 |
EUR/AUD | 1.618900 | 1.632700 |
EUR/CAD | 1.492800 | 1.503100 |
EUR/CHF | 0.935200 | 0.948200 |
EUR/CNY | 7.699500 | 7.787000 |
EUR/GBP | 0.834500 | 0.841300 |
EUR/HKD | 8.502600 | 8.547600 |
EUR/NZD | 1.788700 | 1.810400 |
EUR/SGD | 1.423100 | 1.435800 |
EUR/USD | 1.094900 | 1.099400 |
EUR/YEN | 162.310000 | 163.610000 |
GBP/AUD | 1.932400 | 1.948200 |
GBP/CAD | 1.781900 | 1.793700 |
GBP/CHF | 1.116300 | 1.131400 |
GBP/CNY | 9.190300 | 9.292100 |
GBP/HKD | 10.148900 | 10.199700 |
GBP/NZD | 2.135100 | 2.160300 |
GBP/SGD | 1.698700 | 1.713300 |
GBP/USD | 1.306900 | 1.311900 |
GBP/YEN | 193.740000 | 195.230000 |
NZD/CAD | 0.828000 | 0.836900 |
NZD/CHF | 0.518700 | 0.527900 |
NZD/CNY | 4.270600 | 4.335500 |
NZD/HKD | 4.716100 | 4.758900 |
NZD/SGD | 0.789300 | 0.799400 |
NZD/USD | 0.607300 | 0.612100 |
NZD/YEN | 90.030000 | 91.090000 |
SGD/CNY | 5.384900 | 5.449300 |
SGD/HKD | 5.946600 | 5.981500 |
SGD/YEN | 113.520000 | 114.490000 |
USD/CAD | 1.363500 | 1.367200 |
USD/CHF | 0.854200 | 0.862400 |
USD/CNY | 7.032200 | 7.082900 |
USD/HKD | 7.765700 | 7.774700 |
USD/SGD | 1.299800 | 1.305900 |
USD/YEN | 148.250000 | 148.810000 |
YEN/CNY | 0.047256 | 0.047777 |
YEN/HKD | 0.052185 | 0.052444 |
在線 客服
總機 : (852) 2509 9118 |
|
客戶 : |
|
投資者與媒體 : |
|
投訴熱線: (852) 2509 5432 |
|
投訴電郵 : |
如要達成你期望的退休生活,
你退休時須要的金額 港幣
即你現在需要擁有 港幣
或
由現在起,每月儲蓄 港幣
如要達成你期望的子女教育計劃,
預計總開支須為 港幣
即你現在需要擁有 港幣
或
由現在起,每月儲蓄 港幣