Currency | Buy | Sell |
---|---|---|
AUD/CAD | 0.917100 | 0.923900 |
AUD/CHF | 0.525700 | 0.533600 |
AUD/CNY | 4.656900 | 4.713300 |
AUD/HKD | 5.094600 | 5.123800 |
AUD/NZD | 1.134100 | 1.149000 |
AUD/SGD | 0.848800 | 0.856900 |
AUD/USD | 0.655000 | 0.658000 |
AUD/YEN | 100.080000 | 100.920000 |
CAD/CHF | 0.571700 | 0.579200 |
CAD/CNY | 5.064000 | 5.115700 |
CAD/HKD | 5.539900 | 5.561300 |
CAD/SGD | 0.923000 | 0.930100 |
CAD/YEN | 108.830000 | 109.540000 |
CHF/CNY | 8.767900 | 8.923700 |
CHF/HKD | 9.591900 | 9.700900 |
CHF/SGD | 1.598200 | 1.622300 |
CHF/YEN | 188.430000 | 191.070000 |
CNY/HKD | 1.085600 | 1.095500 |
EUR/AUD | 1.754100 | 1.769100 |
EUR/CAD | 1.616100 | 1.626900 |
EUR/CHF | 0.926400 | 0.939600 |
EUR/CNY | 8.206200 | 8.299800 |
EUR/GBP | 0.865900 | 0.872700 |
EUR/HKD | 8.977400 | 9.022700 |
EUR/NZD | 1.998600 | 2.023300 |
EUR/SGD | 1.495800 | 1.508900 |
EUR/USD | 1.154200 | 1.158700 |
EUR/YEN | 176.360000 | 177.710000 |
GBP/AUD | 2.017900 | 2.034900 |
GBP/CAD | 1.859100 | 1.871300 |
GBP/CHF | 1.065800 | 1.080800 |
GBP/CNY | 9.440500 | 9.546900 |
GBP/HKD | 10.327700 | 10.378400 |
GBP/NZD | 2.299200 | 2.327300 |
GBP/SGD | 1.720800 | 1.735600 |
GBP/USD | 1.327800 | 1.332800 |
GBP/YEN | 202.880000 | 204.420000 |
NZD/CAD | 0.801800 | 0.810900 |
NZD/CHF | 0.459700 | 0.468300 |
NZD/CNY | 4.071800 | 4.136700 |
NZD/HKD | 4.454500 | 4.497000 |
NZD/SGD | 0.742200 | 0.752100 |
NZD/USD | 0.572700 | 0.577500 |
NZD/YEN | 87.500000 | 88.580000 |
SGD/CNY | 5.459900 | 5.527100 |
SGD/HKD | 5.973000 | 6.008500 |
SGD/YEN | 117.330000 | 118.350000 |
USD/CAD | 1.400200 | 1.404000 |
USD/CHF | 0.802700 | 0.810900 |
USD/CNY | 7.109900 | 7.163000 |
USD/HKD | 7.778100 | 7.786900 |
USD/SGD | 1.296000 | 1.302200 |
USD/YEN | 152.800000 | 153.370000 |
YEN/CNY | 0.046357 | 0.046879 |
YEN/HKD | 0.050714 | 0.050962 |
Online Service
![]() |
General : (852) 2509 9118 |
![]() |
Customer : |
![]() |
Investor and Media : |
![]() |
Complaint Hotline: (852) 2509 5432 |
![]() |
Complaint Email: |
If you wish to achieve your retirement goal, ,
The retirement fund needed at retirement is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$
If you wish to achieve your children education goal,
the education fund needed at university entry age is HK$
Now, you need to have HK$
or
From now, every month you need to save HK$